Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/9906Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Van Doorn, J. | - |
| dc.date.accessioned | 2021-09-25T06:59:21Z | - |
| dc.date.available | 2021-09-25T06:59:21Z | - |
| dc.date.issued | 1975 | - |
| dc.identifier.uri | http://14.139.58.199:8080/xmlui/handle/123456789/9906 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Macmillan | en_US |
| dc.relation.ispartofseries | Macmillan studies in economics; | - |
| dc.subject | Equilibrium (Economics) | en_US |
| dc.subject | Economic stabilization--Mathematical models | en_US |
| dc.subject | Statics and dynamics (Social sciences) | en_US |
| dc.title | Disequilibrium economics | en_US |
| dc.type | Book | en_US |
| dc.accession.number | 54096 | en_US |
| dc.call.number | 330.0182 V 26 D | en_US |
| Appears in Collections: | Digitized Books (Internal Access) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 54096 Book.pdf Restricted Access | 4.18 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.