Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kini, Srinivas, K | |
dc.date.accessioned | 2019-06-12T05:13:57Z | |
dc.date.accessioned | 2020-04-23T12:13:41Z | |
dc.date.available | 2020-04-23T12:13:41Z | |
dc.date.issued | 1935 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/929 | |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press | en_US |
dc.subject | India | en_US |
dc.subject | Historical geography | en_US |
dc.subject | Historical geography--Maps | en_US |
dc.subject | India -- History. | en_US |
dc.title | Oxford pictorial atlas of Indian history | en_US |
dc.type | Book | en_US |
Appears in Collections: | Rare Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rare 912.54 Sr 34 Q.pdf | 26.82 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.