Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/836Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Spruyt, J. P. | - |
| dc.date.accessioned | 2019-06-29T10:35:31Z | - |
| dc.date.accessioned | 2020-04-23T12:13:10Z | - |
| dc.date.available | 2020-04-23T12:13:10Z | - |
| dc.date.issued | 1935 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/836 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Harlem | en_US |
| dc.subject | Experiments | en_US |
| dc.title | Comparative determinations of the anti-neuritic vitamin content of rice, made by experiments on the rice bird and by the rat tests | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Rare Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PH 613.286 SPR.pdf | 3.2 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.