Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/8228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministry of states, Government of India | - |
dc.date.accessioned | 2021-06-25T07:00:52Z | - |
dc.date.available | 2021-06-25T07:00:52Z | - |
dc.date.issued | 1949 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8228 | - |
dc.description | 15083 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Government of India press | en_US |
dc.subject | Intergovernmental fiscal relations | en_US |
dc.subject | Finance, Public | en_US |
dc.subject | Finance | en_US |
dc.subject | Taxation | en_US |
dc.subject | Income tax | en_US |
dc.title | Report of the Indian states finances enquiry committee 1948-49 | en_US |
dc.title.alternative | Annexure to part 1 of report | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11-15083.pdf Restricted Access | 1.36 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.