Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/8177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministry of states, Government of India | - |
dc.date.accessioned | 2021-06-24T12:03:52Z | - |
dc.date.available | 2021-06-24T12:03:52Z | - |
dc.date.issued | 1948 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8177 | - |
dc.description | 15086 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Government of India , Ministry of states | en_US |
dc.relation.ispartofseries | ;Second interim report | - |
dc.subject | India | en_US |
dc.subject | Finance, Public | en_US |
dc.subject | Finance | en_US |
dc.subject | Taxation | en_US |
dc.subject | Income tax | en_US |
dc.title | Report of the Indian States Finances Enquiry Committee, 1948-49 | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-15066.pdf Restricted Access | 2.24 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.