Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/8045Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Indian National Congress | |
| dc.date.accessioned | 2021-06-23T11:21:17Z | |
| dc.date.available | 2021-06-23T11:21:17Z | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8045 | |
| dc.description | 55325 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | An Indian National Congress Publication | en_US |
| dc.subject | India | en_US |
| dc.subject | Elections | en_US |
| dc.title | The fourth general elections | en_US |
| dc.title.alternative | : a statistical analysis | en_US |
| Appears in Collections: | Digitized Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5-55325.pdf Restricted Access | 2.44 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.