Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/8039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Government of India, The Cabinet Secretariat : | - |
dc.date.accessioned | 2021-06-23T11:05:39Z | - |
dc.date.available | 2021-06-23T11:05:39Z | - |
dc.date.issued | 1971 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8039 | - |
dc.description | 37244 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Government of India press | en_US |
dc.subject | Vital rates in India, | en_US |
dc.subject | NSS | en_US |
dc.title | The national sample survey, nineteenth round | en_US |
dc.title.alternative | july 1964 - june 1965 | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-37244.pdf Restricted Access | 3.79 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.