Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/7924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burnside, William | - |
| dc.date.accessioned | 2021-06-23T04:52:53Z | - |
| dc.date.available | 2021-06-23T04:52:53Z | - |
| dc.date.issued | 1959 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7924 | - |
| dc.description | 41468 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Dover PublicaLions, Inc. | en_US |
| dc.subject | Probabilities | en_US |
| dc.subject | Error analysis (Mathematics) | en_US |
| dc.title | Theory of probablity | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Digitized Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12-41468.pdf Restricted Access | 4.47 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.