Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/7696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | India, Planning Commission Programe | - |
dc.date.accessioned | 2021-06-18T09:53:34Z | - |
dc.date.available | 2021-06-18T09:53:34Z | - |
dc.date.issued | 1965 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7696 | - |
dc.description | 26488 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Planning Commission | en_US |
dc.subject | Applied Nutrition Programme | en_US |
dc.subject | UNICEF, FAO and WHO | en_US |
dc.title | Report on current evaluation of the applied nutrition programme 1964-1965 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19-26488.pdf Restricted Access | 2.7 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.