Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/7018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nakayama, Shigeru | - |
dc.date.accessioned | 2021-04-27T05:11:06Z | - |
dc.date.available | 2021-04-27T05:11:06Z | - |
dc.date.issued | 1977 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7018 | - |
dc.description | 62134 | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Centre for the Study of Science, Technology and Development | en_US |
dc.subject | Astronomy | en_US |
dc.subject | Science | en_US |
dc.subject | Pseudo-science | en_US |
dc.subject | Medicine | en_US |
dc.subject | Mathematics | en_US |
dc.title | Characteristics of scientific development in japan | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-62134.pdf | 2.52 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.