Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, M.K | - |
dc.date.accessioned | 2019-06-28T10:27:42Z | - |
dc.date.accessioned | 2020-04-23T12:12:27Z | - |
dc.date.available | 2020-04-23T12:12:27Z | - |
dc.date.issued | 1950 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/654 | - |
dc.description.abstract | There are around 6,000 tea estates on record in India. The outstanding feature in their collective character is the absence of anything like a marginal or representative size, that is the acreage under crop which helps to deter~ine the productive unit in terms of size | - |
dc.language.iso | en | en_US |
dc.title | Is tea a cottage industry | en_US |
dc.type | Book | en_US |
Appears in Collections: | Rare Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
633.72 Si 64 I.pdf | Accession no: 15923 | 5.91 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.