Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/6060Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bellman, Richard | |
| dc.contributor.author | Hogan, John C | |
| dc.contributor.author | Scheuer, Ernest M. | |
| dc.date.accessioned | 2020-12-07T10:31:19Z | |
| dc.date.available | 2020-12-07T10:31:19Z | |
| dc.date.issued | 1970 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6060 | |
| dc.language.iso | en | en_US |
| dc.publisher | Holt, Rinehart and Winston,New York | en_US |
| dc.subject | Probability | en_US |
| dc.subject | Question | en_US |
| dc.subject | Computer theory | en_US |
| dc.title | Programmed statistics with chapters on probability, computer theory, and programmed instruction | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Digitized Books (Internal Access) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4-50610.pdf | Acc. No.50610 | 3.76 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.