Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/5961
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | India, Constituent assembly of | |
dc.date.accessioned | 2020-12-04T05:04:06Z | |
dc.date.available | 2020-12-04T05:04:06Z | |
dc.date.issued | 1947 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5961 | |
dc.description | 11426 | |
dc.language.iso | en | en_US |
dc.publisher | Government of India,New Delhi | en_US |
dc.subject | Total Population of India. | en_US |
dc.subject | Total Population of States & Agenoiea | en_US |
dc.subject | Population according to Communities | en_US |
dc.title | Statistical hand book no. 1: the population of India according to communities | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
312.0954 C 766 S 11426.pdf | 15.45 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.