Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/5961
Title: | Statistical hand book no. 1: the population of India according to communities |
Authors: | India, Constituent assembly of |
Keywords: | Total Population of India. Total Population of States & Agenoiea Population according to Communities |
Issue Date: | 1947 |
Publisher: | Government of India,New Delhi |
Description: | 11426 |
URI: | http://localhost:8080/xmlui/handle/123456789/5961 |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
312.0954 C 766 S 11426.pdf | 15.45 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.