Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/5846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narain, Brij | |
dc.date.accessioned | 2020-11-28T11:05:11Z | |
dc.date.available | 2020-11-28T11:05:11Z | |
dc.date.issued | 1944 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5846 | |
dc.description | 13966 | |
dc.language.iso | en | en_US |
dc.publisher | S. Chand & Co. | en_US |
dc.subject | Statistics--Graphic methods | en_US |
dc.subject | Curve fitting | en_US |
dc.title | Curve fitting for students of economics | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.pdf | 57.43 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.