Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/5803| Title: | Comparative study and racial analysis of the human remains of Indus Valley civilization with particular reference to Harappa |
| Authors: | Chatterjee, B.K. Kumar, G.D. |
| Keywords: | Mean values Standard deviations Orbital |
| Issue Date: | 1965 |
| Publisher: | W. Newman |
| URI: | http://localhost:8080/xmlui/handle/123456789/5803 |
| Appears in Collections: | Digitized Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 913349 180 3 C392 C 17845.pdf | Acc. No.17845 | 24.51 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.