Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/5684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Steiner, W. H. | |
dc.contributor.author | Shapiro, Eli | |
dc.date.accessioned | 2020-11-23T06:26:57Z | |
dc.date.available | 2020-11-23T06:26:57Z | |
dc.date.issued | 1956 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5684 | |
dc.description | 10959 | |
dc.language.iso | en | en_US |
dc.publisher | Henry Holt and Company, Inc. | en_US |
dc.subject | Money and credit | en_US |
dc.subject | Commercial Banking | en_US |
dc.subject | The Money Market | en_US |
dc.subject | Central banking | en_US |
dc.subject | Credit and Credit Instruments | en_US |
dc.subject | Bank Operations | en_US |
dc.title | An introduction to the financial system | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
332St 34 M 10959.pdf | 327.52 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.