Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/5117
Title: | Socio-Ecological Profile of Birhor Tribal Community in Eastern Chotanagpur Plateau |
Authors: | Mukherjee, Somnath |
Keywords: | Birhor--Tribal Community Chotanagpur Plateau Socio-Ecological Study--Tribal Community |
Issue Date: | Jun-2020 |
Publisher: | Indian Institute of Advanced Study |
Abstract: | Tribal social ecology explains the interrelationship between ecology and tribal society. In this study, I have tried to give a clear picture on the life and livelihood of the Birhor tribal community living in the extended part of the eastern part of Chotonagpur plateau by means of tribal social ecology. The present study highlights on ecology, social structure, culture, economy and polity of the Birhors. There is a close and keen relationship between their habits and habitats. They have a complex social structure depending upon their ecological base. A part of Birhor tribal community prefers to live in isolation and far away from modern civilization. Another part of this community are settled who share the same ecological, cultural and socio-economic base of non-tribal and other tribal communities. The study of socio-ecological transformation of the settled Birhor tribe of Bhupatipalli tanda indicates that due to ecological change and cultural assimilation, the age-old traditional cultural practices and beliefs of the Birhor tribe are influenced to some extent by relatively more dominant cultures of the non-tribal communities. |
URI: | http://localhost:8080/xmlui/handle/123456789/5117 |
ISSN: | 0972-1452 |
Appears in Collections: | Summerhill, Vol.26, No.1, (2020) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6.pdf | 293.03 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.