Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kushwaha, G.S. | - |
dc.date.accessioned | 2020-07-13T09:08:02Z | - |
dc.date.available | 2020-07-13T09:08:02Z | - |
dc.date.issued | 2003-12-01 | - |
dc.identifier.issn | 09721401 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4780 | - |
dc.description | 99-109 | en_US |
dc.description.abstract | The international economic environment is changing fast. Liberalization, globalization, and rationalization are taking place rapidly in the world economy, in which so far South Asia is lagging behind. In this context, SAPT A may be considered as a landmark in the process of trade cooperation among the SAARC countries. It will, on the one hand, silence the critics that SAARC is only for resolutions and recommendations and on the other hand. it will pave the way for intensive trade cooperation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Advance Study, Shimla | en_US |
dc.subject | Dynamism, SAPTA | en_US |
dc.title | Dynamism of South Asian Preferential Trading Arrangement (SAPTA) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Studies in Humanities and Social Sciences (SHSS) Vol.10, No.2 (2003) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHSS Vol.10(2) Article 7.pdf | 2.35 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.