Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dey, Subir | - |
dc.date.accessioned | 2020-07-08T05:48:12Z | - |
dc.date.available | 2020-07-08T05:48:12Z | - |
dc.date.issued | 2017-06-01 | - |
dc.identifier.issn | 09721401 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4637 | - |
dc.description | Pg no.36-57. | en_US |
dc.description.abstract | On 27th March 2017, the department of Health and Family Welfare (A) of the Government of Assam floated a draft of State Population Policy soliciting comments and observations within thirty days. The moot point of concern, which prompted this measure, is claimed to be the rate of increase in the population of Assam as per Census 2011. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Shimla, Indian Institute of Advance Study. | en_US |
dc.subject | Historical Reflections | en_US |
dc.subject | Health and Family Welfare | en_US |
dc.subject | Government of Assam | en_US |
dc.title | Pairing Soare Democracy with Spare Geographies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Studies in Humanities and Social Sciences (SHSS) Vol.24, No.1 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHSS Article 24.3.pdf | 80.82 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.