Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4512
Title: | Pathways to population stabilization |
Authors: | Visaria, Leela |
Keywords: | Population stabilization |
Issue Date: | 2008 |
Publisher: | Shimla,Indian Institute of Advance Study |
Abstract: | In spite of the decadal population growth rate has slowed down between 2001 and 2011 to 17.6 percent from more than 21 per cent in the previous decade of 1991-2001, the popular view among many are that Indiaís population is growing at an unacceptably fast rate and its size has reached more than a billion because people continue to have several children. |
Description: | page no. 173-183 |
URI: | http://localhost:8080/xmlui/handle/123456789/4512 |
ISSN: | 09721401 |
Appears in Collections: | Studies in Humanities and Social Sciences (SHSS) Vol.15, No.1-2 (2008) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHSS 2008 article 9.pdf | 54.29 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.