Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapur, Anu | - |
dc.date.accessioned | 2020-07-06T05:55:01Z | - |
dc.date.available | 2020-07-06T05:55:01Z | - |
dc.date.issued | 2004-12 | - |
dc.identifier.issn | 0972-1401 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4462 | - |
dc.description.abstract | Delhi's fourteen million residents live in a brewing crucible of hazards. The possibility of accidental death, murder and fire haunt people regularly. In the city 208 crimes, 33 road accidents and 25 fire calls occur each day. Sixty days in a year, Delhi is on red alert due to terrorist threat. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Advanced Study, Shimla | en_US |
dc.subject | Delhi | en_US |
dc.subject | India | en_US |
dc.title | Hazards in Delhi: A Geographical Inquiry | en_US |
dc.type | Article | en_US |
Appears in Collections: | Studies in Humanities and Social Sciences (SHSS) Vol.11, No.2(2004) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.pdf | 8.75 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.