Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4462
Title: | Hazards in Delhi: A Geographical Inquiry |
Authors: | Kapur, Anu |
Keywords: | Delhi India |
Issue Date: | Dec-2004 |
Publisher: | Indian Institute of Advanced Study, Shimla |
Abstract: | Delhi's fourteen million residents live in a brewing crucible of hazards. The possibility of accidental death, murder and fire haunt people regularly. In the city 208 crimes, 33 road accidents and 25 fire calls occur each day. Sixty days in a year, Delhi is on red alert due to terrorist threat. |
URI: | http://localhost:8080/xmlui/handle/123456789/4462 |
ISSN: | 0972-1401 |
Appears in Collections: | Studies in Humanities and Social Sciences (SHSS) Vol.11, No.2(2004) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.pdf | 8.75 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.