Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bath, Nani | |
dc.date.accessioned | 2020-07-04T10:24:44Z | |
dc.date.available | 2020-07-04T10:24:44Z | |
dc.date.issued | 2003-06-01 | |
dc.identifier.issn | 09721401 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4420 | |
dc.description | page no.117-127 | en_US |
dc.description.abstract | Electoral politics in the modern and truly democratic sense is a hew experience for the people of Arunachal Pradesh. ·~Arunachal Pradesh (formerly NEFA) is the youngest sub-polity of India to be introduced to the process of modern participatory politics."1 Although the first General Election in India was held in 1952, the franchise right remained unextended to the people of Amnacbal for long. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Advanced Study, Shimla | en_US |
dc.subject | Electoral Politics | en_US |
dc.subject | Voting Behaviour | |
dc.subject | Arunachal Pradesh | |
dc.title | Electoral Politics in Arunachal Pradesh A Study of Voting Behaviour | en_US |
dc.type | Article | en_US |
Appears in Collections: | Studies in Humanities and Social Sciences (SHSS) Vol.10, No.1(2003) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SSHS ARTICLE 9.pdf | 3.11 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.