Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/jspui/handle/123456789/4361Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gurukal, Rajan | - | 
| dc.date.accessioned | 2020-07-03T09:24:31Z | - | 
| dc.date.available | 2020-07-03T09:24:31Z | - | 
| dc.date.issued | 1997-06-01 | - | 
| dc.identifier.issn | 09721452 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4361 | - | 
| dc.description | Pg no. 43-60. | en_US | 
| dc.description.abstract | A unique archive of neolithic engravings, the Edakal cave of the western ghats occupies a prominent place in the archaeological map of world pre-history.1 Archaeologists and rock-art specialists have referred to the Edakal engravings ever since their discovery though' a systematic analysis has not been undertaken as yet. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Shimla, Indian Institute of Advance Study. | en_US | 
| dc.subject | Morphology | en_US | 
| dc.subject | Morphology (Edakal Rock) | en_US | 
| dc.subject | Ancient Caves | en_US | 
| dc.title | The Edakal Rock Engravings: Morphology and Meanings | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Studies in Humanities and Social Sciences (SHSS) Vol.4, No.1 (1997) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SHSS Article 4.pdf | 3.88 MB | Adobe PDF | Preview PDF | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.