Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | India. Cabinet Secretariat | - |
| dc.date.accessioned | 2020-07-01T10:12:39Z | - |
| dc.date.available | 2020-07-01T10:12:39Z | - |
| dc.date.issued | 1966 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4268 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Delhi Manager of Pub. 1966 | en_US |
| dc.subject | India | en_US |
| dc.title | The national sample survey | en_US |
| dc.title.alternative | fifteenth round july 1959- june 1960 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Digitized Books (Internal Access) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 330.9540723 N 213.153.pdf | 13.25 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.