Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4264Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | India. Cabinet Secretariat | - |
| dc.date.accessioned | 2020-07-01T10:04:44Z | - |
| dc.date.available | 2020-07-01T10:04:44Z | - |
| dc.date.issued | 1970 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4264 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Delhi Manager of Pub. | en_US |
| dc.subject | India | en_US |
| dc.title | The national sample survey, twenty second round: | en_US |
| dc.title.alternative | July 1967-June 1968 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Digitized Books (Internal Access) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 330.9540723 N 213.171.pdf | 16.91 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.