Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4260Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | India. Cabinet Secretariat | - |
| dc.date.accessioned | 2020-07-01T07:10:32Z | - |
| dc.date.available | 2020-07-01T07:10:32Z | - |
| dc.date.issued | 1966 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4260 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Delhi Manager of Pub. | en_US |
| dc.subject | Report | en_US |
| dc.subject | Economic history | en_US |
| dc.subject | India | en_US |
| dc.subject | Statistics | en_US |
| dc.title | The national sample survey: | en_US |
| dc.title.alternative | Seventeenth round, July 1961-June 1962, Number, 106 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Digitized Books (Internal Access) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 330.9540723 N 213.106.pdf | 25.85 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.