Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4209Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | IIAS | - |
| dc.date.accessioned | 2020-06-29T07:13:12Z | - |
| dc.date.available | 2020-06-29T07:13:12Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4209 | - |
| dc.description | Annual Report 2017-18 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIAS Shimla | en_US |
| dc.subject | Annual Report | en_US |
| dc.subject | 2017 | en_US |
| dc.title | Annual Report 2017-18 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IIAS Annual Report 2017-18.pdf | Annual Report 2017-18 | 3.1 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.