Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3323Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Scott, Maurice FitzGerald | - |
| dc.date.accessioned | 2020-06-22T09:27:21Z | - |
| dc.date.available | 2020-06-22T09:27:21Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3323 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The International Bank for Reconstruction | en_US |
| dc.subject | Report | en_US |
| dc.title | A new view of economic growth: four lectures | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Digitized Books (Internal Access) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 338.9 SCO.pdf Restricted Access | 34 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.