Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3321Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | India Cabinet Secretariat | - |
| dc.date.accessioned | 2020-06-22T09:25:30Z | - |
| dc.date.available | 2020-06-22T09:25:30Z | - |
| dc.date.issued | 1968 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3321 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Manager Of Publications | en_US |
| dc.subject | Annual Report | en_US |
| dc.title | The national sample survey, fifteenth round: July 1959-June 1960, Number, 115. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Digitized Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 330.9540723 N 213.115.pdf Restricted Access | 16.59 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.