Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | India. Cabinet Secretariat | - |
dc.date.accessioned | 2020-06-22T07:12:12Z | - |
dc.date.available | 2020-06-22T07:12:12Z | - |
dc.date.issued | 1965 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3261 | - |
dc.language.iso | en | en_US |
dc.publisher | Manager Of Publications | en_US |
dc.subject | Survey | en_US |
dc.subject | Report | en_US |
dc.title | The national sample survey: nineteenth round february 1965- june 1965 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
330.954 072 3 N 213.149.pdf Restricted Access | 12.32 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.