Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | India. Cabinet Secretariat | - |
dc.date.accessioned | 2020-06-22T07:09:08Z | - |
dc.date.available | 2020-06-22T07:09:08Z | - |
dc.date.issued | 1963 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3256 | - |
dc.language.iso | en | en_US |
dc.publisher | Manager Of Publications | en_US |
dc.subject | Report | en_US |
dc.subject | Survey | en_US |
dc.title | The national sample survey, fourteenth round: july 1958-June 1959 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
330.9540723 N 213.126.pdf Restricted Access | 14.54 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.