Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3254Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | India. The Cabinet Secretaria | - |
| dc.date.accessioned | 2020-06-22T07:07:44Z | - |
| dc.date.available | 2020-06-22T07:07:44Z | - |
| dc.date.issued | 1968 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3254 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Manager Government | en_US |
| dc.subject | Report | en_US |
| dc.subject | Survey | en_US |
| dc.title | The National sample survey, eighteenth round: July 1963-June 1964, number 124 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Digitized Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 330.9540723 N 213.124.pdf Restricted Access | 18.94 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.