Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3215Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burrows, Paul | - |
| dc.date.accessioned | 2020-06-22T06:21:52Z | - |
| dc.date.available | 2020-06-22T06:21:52Z | - |
| dc.date.issued | 1968 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3215 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of New York | en_US |
| dc.subject | Britain | en_US |
| dc.subject | Unemployment | en_US |
| dc.title | Manpower policy and the structure of unemployment in Britain | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Digitized Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 331.13704136 1 B 94 M.pdf Restricted Access | 6.9 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.