Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3162Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | India Parliment Lok Sabha | |
| dc.date.accessioned | 2020-06-22T05:24:00Z | |
| dc.date.available | 2020-06-22T05:24:00Z | |
| dc.date.issued | 1995 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3162 | |
| dc.language.iso | en | en_US |
| dc.publisher | Lok Sabha Secretariat | en_US |
| dc.subject | Report | en_US |
| dc.title | Estimates Committee 1994-95: Ministry of Civil Aviation and Tourism Development of Tourism and Civil Aviation in Remote and Hilly Areas, Fifty-Third Report | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Digitized Books (Internal Access) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 332 FIN 91.pdf Restricted Access | 12.27 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.