Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3161
Title: | Methods of long-term projection of requirements for and supply of qualified manpower |
Authors: | Goldstein, Harold |
Keywords: | Plan |
Issue Date: | 1967 |
Publisher: | UNESCO |
Abstract: | Increasing interest shown throughout the world in methods of assessing the demand for scientific and technical personnel, and of planning its supply, has led the Secretariat of Unesco to encourage qualified authors to write on this subject in relation to various areas of the world, in order to acquaint readers with the variety of approaches employed. For while the problem discussed is to a large extent universal, the methods of meeting it differ as a consequence of regional or national approaches. |
URI: | http://localhost:8080/xmlui/handle/123456789/3161 |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
331.73 G 578 M.pdf Restricted Access | 30.37 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.