Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | India. Cabinet Scretariat | |
dc.date.accessioned | 2020-06-19T05:25:18Z | |
dc.date.available | 2020-06-19T05:25:18Z | |
dc.date.issued | 1969 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2912 | |
dc.description | 36171 | |
dc.language.iso | en | en_US |
dc.publisher | Manager of Pub | en_US |
dc.subject | Survey | en_US |
dc.title | The national sample survey, eighteenth round | en_US |
dc.title.alternative | : February 1963-January 1964, Number, 143. | en_US |
dc.type | Book | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
330.9540723 N213.143.pdf | 15.17 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.