Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2735Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ministry of Finance | - |
| dc.date.accessioned | 2020-06-17T11:21:31Z | - |
| dc.date.available | 2020-06-17T11:21:31Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2735 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Govt Of India | en_US |
| dc.subject | Annual Report | en_US |
| dc.title | Economic survey 1991-92 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Rare Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 330 FIN 91.pdf | 14.65 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.