Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gadd, C.J. | - |
dc.date.accessioned | 2020-06-16T09:54:18Z | - |
dc.date.available | 2020-06-16T09:54:18Z | - |
dc.date.issued | 1966 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2671 | - |
dc.description | Materially, the changes between the first Early Dynastic period and the succeeding generations which made up the second and third were not great. The most marked was a development in the style of the cylinder-seals, which turned from patterns to a more representational set of designs and began to bear inscriptions; these last are the leading characteristic of the age. For with it we enter the realm of history, of record set down by men with the conscious aim of perpetuating their acts to posterity, and very soon is added the thought of imposing upon the present by reference to the past. Writing, invented in an earlier epoch, and employed since then constantly (even if appearing sporadically) for the purpose of memorandum concerning material things, was now adopted by kings and applied to religious and political ends. Here therefore begins in Babylonia a process which was under way at about the same time in Egypt. The earliest appearance of writing in the alluvial plain of southern Iraq belongs to a period considerably earlier than the subject of this chapter, though the distance can hardly be measured in years. Owing to the scattered nature of the evidence, its development can be watched only in separate groups, and the first two of these, the tablets found at Uruk and at the site called Jamdat Nasr, belong to the subject-matter of the preceding chapter. These are followed in chronological order by the archaic tablets of Ur, which lay in two strata already existing when the celebrated ‘royal tombs’ were sunk in the ground, and since these visibly belonged to the full maturity of the Early Dynastic civilization the archaic tablets have been assigned to the beginning of this period. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.subject | Cities and towns, Ancient | en_US |
dc.subject | Civilization | en_US |
dc.subject | Middle East--Babylonia | en_US |
dc.subject | Civilization, Assyro-Babylonian | en_US |
dc.subject | Extinct cities | en_US |
dc.subject | Cities and towns | en_US |
dc.subject | Iraq | en_US |
dc.title | The cities of Babylonia | en_US |
dc.type | Book | en_US |
Appears in Collections: | Rare Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH 930 C 144.pdf | 30.71 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.