Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2587Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Desai, D. B. | - |
| dc.date.accessioned | 2020-06-16T05:42:06Z | - |
| dc.date.available | 2020-06-16T05:42:06Z | - |
| dc.date.issued | 1960 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2587 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of education and psychology | en_US |
| dc.subject | Gujrat | en_US |
| dc.subject | School | en_US |
| dc.title | Progressive matrices tesst : 1956 - version applied to a group of secondary school going children in Gujarat | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Rare Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 373.235 475 D 451 P.pdf | 8.6 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.