Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | United Nations | - |
dc.date.accessioned | 2020-06-16T04:51:44Z | - |
dc.date.available | 2020-06-16T04:51:44Z | - |
dc.date.issued | 1966 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2554 | - |
dc.description.abstract | The World economic survey, 1962 classified countries of' the world in three categories: Developed countries (North .America, western Europe, Australia, Japan, New Zealand, and. South Africa); Centrally-planned economies (eastern Europe, mainland China, Mongolian People's Republic,North Korea, and North Vietnam); and Developing countries the rest of the world. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNited Nations, New York | en_US |
dc.subject | Economic development -- Social aspects. | en_US |
dc.subject | World economic survey | en_US |
dc.title | Economic and social development plans: centrally- planned economics developed market economics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Rare Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH 309.230952 D 132 E (Acc no.31756).pdf | 34.74 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.