Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2554
Title: | Economic and social development plans: centrally- planned economics developed market economics |
Authors: | United Nations |
Keywords: | Economic development -- Social aspects. World economic survey |
Issue Date: | 1966 |
Publisher: | UNited Nations, New York |
Abstract: | The World economic survey, 1962 classified countries of' the world in three categories: Developed countries (North .America, western Europe, Australia, Japan, New Zealand, and. South Africa); Centrally-planned economies (eastern Europe, mainland China, Mongolian People's Republic,North Korea, and North Vietnam); and Developing countries the rest of the world. |
URI: | http://localhost:8080/xmlui/handle/123456789/2554 |
Appears in Collections: | Rare Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH 309.230952 D 132 E (Acc no.31756).pdf | 34.74 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.