Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2479| Title: | Annual report 1990-91 |
| Keywords: | Annual Report Budget |
| Issue Date: | 1991 |
| Publisher: | Calcutta Government of India |
| Abstract: | The Anthropological Survey of India (An.SJ) was established in December 19 45 with the objective of conducting research on bio-cultural aspects of Indian populations; to collect, preserve and study human skeletal remains and ethnographic specimens with special reference to tribal arts and crafts; to serve as an advanced training centre in anthropology and to disseminate research results. |
| URI: | http://localhost:8080/xmlui/handle/123456789/2479 |
| Appears in Collections: | Rare Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PH 301 Cul 90 (Acc. no.G1503).pdf | 23.56 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.