Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | India. Ministry of Industry | - |
| dc.date.accessioned | 2020-06-15T05:05:56Z | - |
| dc.date.available | 2020-06-15T05:05:56Z | - |
| dc.date.issued | 1964 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2409 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lok Sabha Secretariat | en_US |
| dc.subject | Report | en_US |
| dc.title | Estimates committee:1964-65 fifty - ninth report third lok sabha | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Rare Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TMP 328.365 N 42 E.pdf | 20.49 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.