Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministry of Rural Development | - |
dc.date.accessioned | 2019-07-01T10:05:01Z | - |
dc.date.accessioned | 2020-04-23T12:22:05Z | - |
dc.date.available | 2020-04-23T12:22:05Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1805 | - |
dc.description.abstract | Land degradation has already created serious ecological and socio-economic problems in the country. Growing demand for fuel, wood, fodder and food has extensively depleted or even eliminated protective vegetative cover and exposed surface soils to the process of degradation which has resulted in partial to complete loss of productivity. | - |
dc.language.iso | en | en_US |
dc.publisher | Government of India | en_US |
dc.subject | Annual Report | en_US |
dc.title | Annual Report 1994-1995 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Rare Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH 307.7412 RUL 1994.pdf | 19.89 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.