Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1686| Title: | Effects of calcutta sewage upon the fisheries of the kulti estuary and the connected cultivable fisheries |
| Authors: | David, Augustine |
| Keywords: | Journal |
| Issue Date: | 1959 |
| Publisher: | Asiatic Society |
| Abstract: | The present investigations relating to the effects of Calcutta sewage on the fisheries of the Kulti estuary were initiated in 1948, pursuant to the complaints of fish farmers of Kharibaria near Calcutta that the Kulti no longer served as a 'seed' resource for culture fisheries since 1939 when the sewage from the city began to be discharged into it. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1686 |
| Appears in Collections: | Rare Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 597 Da 28 E.pdf | 12.23 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.