Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/16654| Title: | Survey design and analysis |
| Other Titles: | : principles |
| Authors: | Hyman, Herbert. |
| Keywords: | Surveys—Methodology Social surveys—Case studies Statistical analysis |
| Issue Date: | 1955 |
| Publisher: | Free press |
| Description: | 7924 |
| URI: | http://localhost:8080/jspui/handle/123456789/16654 |
| Appears in Collections: | Digitized Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7924.pdf | 24.66 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.