Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/15721Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saxena, Shakuntala | |
| dc.date.accessioned | 2026-01-20T08:57:00Z | - |
| dc.date.available | 2026-01-20T08:57:00Z | - |
| dc.date.issued | 1971 | |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/15721 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Asia Pub. House | en_US |
| dc.subject | Academic Study | en_US |
| dc.subject | India | en_US |
| dc.subject | Education | en_US |
| dc.title | Education as an academic study: a survey of India, U.K. and U.S.A. | en_US |
| dc.type | Book | en_US |
| dc.accession.number | 42086 | en_US |
| dc.call.number | 370.709:Sa 97 E | en_US |
| Appears in Collections: | Digitized Books (Internal Access) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 42086.pdf | 9.9 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.