Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/15676Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Phatak, P. | |
| dc.date.accessioned | 2026-01-20T08:56:23Z | - |
| dc.date.available | 2026-01-20T08:56:23Z | - |
| dc.date.issued | 1963 | |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/15676 | - |
| dc.language.iso | English | en_US |
| dc.publisher | M.S. University of Baroda Press | en_US |
| dc.subject | School | en_US |
| dc.subject | University | en_US |
| dc.subject | Child | en_US |
| dc.title | Exploratory longitudinal studies of children in the university experimental school, grades I and IV | en_US |
| dc.type | Book | en_US |
| dc.accession.number | 7196 | en_US |
| dc.call.number | 370.15:P 495 E | en_US |
| Appears in Collections: | Digitized Books (Internal Access) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 7196.pdf | 2.81 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.